Home> Products
Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-040, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)2085-2659
All Products
Contact Now
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| RHP SL1.1/16 Bearings | 1050 | 12.875 in | 13.2460 in | 0.13 in |
| 185,000 mm x 269,500 mm x 38,000 mm NTN SC3705 deep groove ball bearings | 6 mm | 553 mm | 50 r/min | 757 mm |
| RHP 21305J Bearings | 7 mm | 19 mm | 19 | 10 mm |
| NTN PK80X96X37.8 needle roller bearings | 12000 rpm | 7800 N | 1.00 mm | 25.000 mm |
| 2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD ZPS6215F Pillow Block Bearings | 31 mm | 30 mm | 70 mm | 34.1 mm |
| RHP 21309JC3 Bearings | 135.3 mm | 1.8 | 100 mm | 215 mm |
| 12 mm x 32 mm x 15,9 mm NTN 5201S angular contact ball bearings | H7 | 200 mm | 124 ° | 12.2 kg |
| REXNORD MBR3111 Mounted Units & Inserts | Punching | Ball | Metric System | 10000 |
| RHP 7016CTRDUMP4 Precision Ball Bearings | 28 mm | 9 mm | 16 mm | 28 |
| 70 mm x 125 mm x 24 mm NTN NUP214E cylindrical roller bearings | H7 m/s | 120 N/mm² | 0.15 | 40 N/mm² |
| REXNORD ZF2107 Flange Block Bearings | 26.7 | METRIC | 1.74 | 31.000 mm |
| RHP 7907CTDULP4 Precision Ball Bearings | 30 mm | 62 | 40 | 30 |

